PORTABLE DIGITAL HARDNESS TESTER
Accuracy | ±6 HL |
---|---|
Battery Type | Rechargeable Li-Ion |
Brand | ITL |
Dimensions | 135 x 83 x 24 mm |
Display Size | 3.9 " |
Display Type | LCD |
Humidity | 20 to 85 % |
Impact Device | D |
Language | English; Korean; Deutsch; French; Italian; Spanish; Russian; Polish; Chinese Simplified; Chinese Traditional |
Operating Temperature Range | -20 to +50 °C |
Power Supply Type | Battery |
---|---|
Printer Type | Mini Thermal Printer with Irda (Wireless) |
Product Type | Portable Digital Hardness Tester |
Scale Type | HBC; HRB; HB; HV; HSD; Mpa |
Series/List | EPX |
Standards Met | CE Certified; ASTM A956; DIN 50156 |
Testing Direction | All Direction |
Voltage Rating | 3.7 V |
Weight | 350 g |
Very similar to the PML3000, excepting operating with a rechargeable battery and a touch screen. Additional features include download capability to a USB computer port (cable & software included), high & low limit readings with judgement and up to 800 test results can be saved.
Product Documents