Digital Caliper IP67 Waterproof 150mm/6" 0.01mm/ .0005" Insize 1118-150B
Accuracy | ±0.03 µm |
---|---|
Applications | Outside and Inside Measurement |
Battery Type | CR2032 |
Brand | Insize |
Data Output | No |
Display Type | Digital |
Functions | On/Off; Zero; inch/mm; ABS/REL; Hold |
IP Rating | IP67 |
Material | Stainless Steel |
---|---|
Measurement Range | 0 to 150 mm; 0 to 6" |
Measurement System | Imperial; Metric |
Overall Height | 77 mm |
Overall Length | 236 mm |
Product Type | Digital Water Proof Caliper |
Resolution | 0.01 mm; 0.0005" |
Series/List | 1118 |
Standards Met | DIN 862 |
Resolution : 0.01mm/0.0005"
Button function : zero, on/off, mm/inch, ABS/REL, hold
Battery : CR2032
Overall length : 236mm
IP67 dust/waterproof
Made of stainless steel
The international ratings organisation explain the following conditions for IP-67:
- The "6" denotes: "Protected against dust - limited ingress (no harmful deposit)"
- The "7" denotes: "Protected against immersion between a depth of 15cm to 1 metre in fluids"
1118-150