570-313 Mitutoyo 450mm/18" Height Gauge
Accuracy | ±0.002 " |
---|---|
Battery Life | 20000 h |
Battery Type | SR44 |
Brand | Mitutoyo |
Data Output | Yes |
Display Type | LCD |
Length | 662 mm |
Material | Carbide |
Measurement Range | 0 to 450 mm; 0 to 18" |
---|---|
Measurement System | Imperial; Metric |
Product Type | Digimatic Height Gauge |
Resolution | 0.01 mm; 0.0005" |
Series/List | 570 |
Width | 181 mm |
Functions:
Origin setting
ABS/INC switching
Power On/Off
Data hold
Inch/mm conversion
Accuracy : ± .05mm
Range : 0-450mm/18"
Resolution : .01mm/.0005"