513-402 Mitutoyo DTI Horizontal Type 0.0005" x 0.03" 9.52mm Stem
Accuracy | ±0.005 " |
---|---|
Applications | Error-Free Reading |
Brand | Mitutoyo |
Dial Diameter | 40 mm |
Dial Reading | 0-15-0 |
Graduation | 0.0005 " |
Material | Carbide |
---|---|
Measurement Range | 0 to 0.3 " |
Measurement System | Imperial |
Measuring Force | 0.3N or Less |
Product Type | Dial Test Indicator |
Series/List | 513 |
Type | Horizontal |
Auto Reverse : Yes |
Dial Dia : 40mm |
Reading : .0005" |
Graduation : 0-15-0 |
Range : 0.030" |
Stylus Length : 20.9mm |
Stem Diameter : 3/8" |