500-474 Mitutoyo Digital Solar Caliper 150mm/6" No Data Output
Accuracy | ±0.001 " |
---|---|
Applications | Outside and Inside Measurement |
Battery Type | Solar Battery |
Brand | Mitutoyo |
Data Output | No |
Display Type | LCD |
Functions | Origin-set; Data Hold; Data Output; inch/mm Conversion (inch/ mm models); Alarm: Counting value Composition Error |
Measurement Range | 0 to 150 mm; 0 to 6" |
Measurement System | Imperial; Metric |
---|---|
Overall Length | 233 mm |
Package Type | per Case |
Product Type | Absolute Digimatic Caliper |
Resolution | 0.01mm; 0.0005" |
Series/List | 500 |
Standards Met | Proprietary Inspection Certificated |
Weight | 150 g |
Range : 0-150mm/6" |
Resolution : .01mm/.0005" |
Accuracy : ± .02mm |
Output : No |
Power : Solar |
Functions* : A, I, U |
*Function Code:
A=absolute scale, keeps track of its origin point once set (origin set button)
I=inch-metric button
M=metric only
O=on-off button
U=automatic on-off
Z=zero/absolute button